Incorrect NUTS2 Region Assignments (for two regions)
| dataset | regionl |
|---|---|
| variables | nuts2 |
| contact | mailto:jgoebel@diw.de |
According to official data from the BBSR and Eurostat, the spatial spatial planning regions (variable ror96 in the SOEP dataset regionl) 1401 and 1402 should be assigned to NUTS2 region DED2 Dresden.
Spatial planning region 1403 should be assigned to NUTS2 region DED4 Chemnitz.
In the SOEP data version 38.1, it is the other way round:
ROR 1403 is assigned to NUTS2 region DED2 Dresden. ROR 1401 and 1402 are assigned to NUTS2 region DED4 Chemnitz.
> regionl <- read_dta("/mnt/DIW/rdc-prod/restricted/soep-core/soep.v38.1/onsite/Stata_DE/soepdata/regionl.dta")
> probs <- regionl$bula == 14 & regionl$syear > 1996
> options(width = 250)
> tmp <- unique(regionl[probs, c("kkz_rek", "nuts3", "ror96", "nuts2", "nuts1")])
> tmp <- tmp[order(tmp$kkz_rek),]
> print(tmp, n = 50, width = 200)
# A tibble: 14 × 5
kkz_rek nuts3 ror96 nuts2 nuts1
<dbl+lbl> <dbl+lbl> <dbl+lbl> <dbl+lbl> <dbl+lbl>
1 -1 [[-1] keine Angabe] -2 [[-2] trifft nicht zu] -2 [[-2] trifft nicht zu] -2 [[-2] trifft nicht zu] -2 [[-2] trifft nicht zu]
2 14511 [[14511] Chemnitz, Stadt] 342 [[342] [DED41] Chemnitz, Kreisfreie Stadt] 1403 [[1403] Suedsachsen] 33 [[33] [DED2] Dresden] 13 [[13] [DED] Sachsen]
3 14521 [[14521] Erzgebirgskreis] 343 [[343] [DED42] Erzgebirgskreis] 1403 [[1403] Suedsachsen] 33 [[33] [DED2] Dresden] 13 [[13] [DED] Sachsen]
4 14522 [[14522] Mittelsachsen] 344 [[344] [DED43] Mittelsachsen] 1403 [[1403] Suedsachsen] 33 [[33] [DED2] Dresden] 13 [[13] [DED] Sachsen]
5 14523 [[14523] Vogtlandkreis] 345 [[345] [DED44] Vogtlandkreis] 1403 [[1403] Suedsachsen] 33 [[33] [DED2] Dresden] 13 [[13] [DED] Sachsen]
6 14524 [[14524] Zwickau] 346 [[346] [DED45] Zwickau] 1403 [[1403] Suedsachsen] 33 [[33] [DED2] Dresden] 13 [[13] [DED] Sachsen]
7 14612 [[14612] Dresden, Stadt] 337 [[337] [DED21] Dresden, Kreisfreie Stadt] 1401 [[1401] Oberes Elbtal/Osterzgebirge] 34 [[34] [DED4] Chemnitz] 13 [[13] [DED] Sachsen]
8 14625 [[14625] Bautzen] 338 [[338] [DED2C] Bautzen] 1402 [[1402] Oberlausitz-Niederschlesien] 34 [[34] [DED4] Chemnitz] 13 [[13] [DED] Sachsen]
9 14626 [[14626] Goerlitz] 339 [[339] [DED2D] Goerlitz] 1402 [[1402] Oberlausitz-Niederschlesien] 34 [[34] [DED4] Chemnitz] 13 [[13] [DED] Sachsen]
10 14627 [[14627] Meissen] 340 [[340] [DED2E] Meissen] 1401 [[1401] Oberes Elbtal/Osterzgebirge] 34 [[34] [DED4] Chemnitz] 13 [[13] [DED] Sachsen]
11 14628 [[14628] Saechsische Schweiz-Osterzgebirge] 341 [[341] [DED2F] Saechsische Schweiz-Osterzgebirge] 1401 [[1401] Oberes Elbtal/Osterzgebirge] 34 [[34] [DED4] Chemnitz] 13 [[13] [DED] Sachsen]
12 14713 [[14713] Leipzig, Stadt] 347 [[347] [DED51] Leipzig, Kreisfreie Stadt] 1404 [[1404] Westsachsen] 35 [[35] [DED5] Leipzig] 13 [[13] [DED] Sachsen]
13 14729 [[14729] Leipzig] 348 [[348] [DED52] Leipzig] 1404 [[1404] Westsachsen] 35 [[35] [DED5] Leipzig] 13 [[13] [DED] Sachsen]
14 14730 [[14730] Nordsachsen] 349 [[349] [DED53] Nordsachsen] 1404 [[1404] Westsachsen] 35 [[35] [DED5] Leipzig] 13 [[13] [DED] Sachsen]
Please either use the assignment from the ror variable or swap the two values of the nuts2 variable. Will be fixed with V39.